The True Cost Framework

Every hotel listing lies by omission. The displayed rate is the starting point, not the price. Here's what gets added:
| Hidden Fee | Typical Range | How AI Catches It |
|---|---|---|
| Resort fee | $25-$55/night | Ask AI to calculate "total cost including all mandatory fees" |
| Parking | $20-$65/night | Include "free parking or parking cost?" in every prompt |
| Destination fee | $10-$35/night | Common in tourist cities — AI flags these when you specify the city |
| Early check-in / late checkout | $25-$75 | Ask AI about flexibility policies by hotel chain |
| WiFi premium tier | $10-$15/night | Include "WiFi quality and cost" in criteria |
The one prompt that saves the most money:
I'm looking at [Hotel Name] at $[X]/night for [dates] in [city].
Calculate the TRUE total cost for my stay including: resort fees,
parking (I have a car), WiFi, and any mandatory surcharges.
Then compare that true total against 2 alternatives at similar
quality. Which is actually cheapest when everything is included?